<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ignorantium &#187; Uncategorized</title>
	<atom:link href="http://ignorantium.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ignorantium.com</link>
	<description>More reactive than flourine. Funnier than boron.</description>
	<lastBuildDate>Sat, 03 Sep 2011 16:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who Needs to Watch Basketball When We Can Just Do the Math?</title>
		<link>http://ignorantium.com/2010/03/17/who-needs-to-watch-basketball-when-we-can-just-do-the-math/?source=rss</link>
		<comments>http://ignorantium.com/2010/03/17/who-needs-to-watch-basketball-when-we-can-just-do-the-math/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:09:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[statistical analysis]]></category>

		<guid isPermaLink="false">http://ignorantium.com/?p=1278</guid>
		<description><![CDATA[<a href="http://ignorantium.com/2010/03/17/who-needs-to-watch-basketball-when-we-can-just-do-the-math/"><img align="left" hspace="5" width="100" height="100" src="http://ignorantium.com/wp-content/uploads/2010/03/wildcats2-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="wildcats2" /></a>Sports? Nah. Statistics. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignorantium.com/wp-content/uploads/2010/03/wildcats2.jpg?source=rss"><img class="alignleft size-medium wp-image-1279" title="wildcats2" src="http://ignorantium.com/wp-content/uploads/2010/03/wildcats2-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.wired.com/playbook/2010/03/the-geeks-guide-to-ncaa-tournament-pools/"title="Geek's Guide"  target="_blank">Here</a> is a great read from <em>Wired</em> for the statistically-inclined college hoops fan. Basically the idea is that playing the same picks as the rest your office mates in this years pool will likely keep you in the running, but it won&#8217;t yield a win or even get you in the money. Instead, he&#8217;s devised what he calls a high-risk/high-reward strategy that looks for teams that are either likely not to be picked, and yet may be a favorite. Those are the games where the pool winners excel. (If everyone is picking right or wrong in every game, then the no one is really moving up or down, so pool winners differentiate themselves in those marginal games.) For the stat jockeys out there, the article even provides a link to the spreadsheet containing the figures. Since I&#8217;m a work from home guy, and my wife and two little girls don&#8217;t watch basketball, March Madness can be a little lonely. This year I&#8217;ll follow the tournament through the prism of some statistical analysis. It may not be as exciting as watching the games, but it may free up a few hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignorantium.com/2010/03/17/who-needs-to-watch-basketball-when-we-can-just-do-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

